Properties of High and Low Dimensionality
High dimensional (Yin) | Low dimensional (Yang) |
General Characteristics | General Characteristics |
Expanded | Contracted |
Loose | Tight |
Sensitive to external motion | Insensitive to external motion |
More projected field | Less projected field |
Number of dimensions being projected is higher than that of our human perception (greater than 3D). Thus complexity is concentrated over a smaller volume by projection. | Number of dimensions being projected are lower than that of our human perception (lesser than 3D). Thus complexity is spread out over a larger volume by the projection. |
More asymmetry | More symmetry |
Slower movement | Faster movement |
Time runs slower (macrocyclic effect) | Time runs faster (macrocyclic effect) |
Vortex Characteristics | Vortex Characteristics |
Diffused | Fused |
High number of meridians | Low number of meridians |
Complex movement | Simple movement |
Less friction | More friction |
Long vortex lifespan | Short vortex lifespan |
Curved | Angular |
Large scale | Small scale |
Wave Characteristics | Wave Characteristics |
Loose | Tight |
Slow propagation | Fast propagation |
High frequency waves | Low frequency waves |
Short wavelength | Long wavelength |
Directional peripheral waves | Spherical peripheral waves |
Short range | Long range |
Characteristics of Matter | Characteristics of Matter |
Lighter | Heavier |
Soft | Hard |
Intangible | Impenetrable |
Flexible / non-constricted | Rigid / constricted |
Less friction | More friction |
Higher compressibility | Lower compressibility |
High Reynolds number | Low Reynolds number |
Direction of Movement
Contraction | Expansion |
Decrease in amount of field that is projected from the onefield (either by decrease in angle of projection, decrease of scale size, decrease of cycle number, or change of another property) | Increase in amount of field that is projected from the onefield (either by increase in angle of projection, increase of scale size, increase of cycle number, or change of another property) |
Peripheral movement from high end to low end of vortices | Peripheral movement from low end to high end of vortices |
Tightning, hardening | Loosening, softening |
Increase in velocity | Decrease in velocity |
Fusion of peripheral movements | Diffusion of peripheral movements |
Pulling force | Pushing force |
Acceleration of time | Deceleration of time |